FPL CorePlayer Comparison
Compare players side-by-side. Pick the metrics that matter and share the result
Player Selector
Max Own.100%
Max Price£16.0M
De Cuyper | £5.4M | 45.1% | 69 |
Haaland | £15.8M | 79.0% | 68 |
Groß | £6.2M | 46.9% | 60 |
Vuskovic | £5.2M | 7.4% | 58 |
Gabriel | £8.0M | 24.5% | 58 |
Tavernier | £6.6M | 27.7% | 55 |
Tarkowski | £6.2M | 19.0% | 54 |
Raya | £6.2M | 46.6% | 54 |
Isak | £9.2M | 21.8% | 53 |
Van Hecke | £5.0M | 11.3% | 53 |
Evanilson | £6.4M | 18.1% | 52 |
Verbruggen | £4.6M | 23.1% | 51 |
Calafiori | £5.9M | 48.0% | 51 |
Bogle | £4.8M | 11.3% | 51 |
Rogers | £8.2M | 52.5% | 50 |
Konsa | £4.8M | 23.1% | 49 |
Belloumi | £5.3M | 10.2% | 48 |
Rice | £7.4M | 12.5% | 47 |
João Pedro | £7.7M | 39.8% | 47 |
Muharemović | £5.1M | 6.1% | 46 |
670 players
Page 1 of 34
Add players to start comparing their stats side by side.



















