FPL CorePlayer Statistics
View detailed FPL stats and analytics for all players. Search, filter and sort by any metric
Next Fixtures | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 (9) | 82’ | 69 | 8.38 | 2 | 0.24 | 2.09 | 0.25 | 4 | 0.49 | 1.08 | 0.13 | 6 | 0.73 | 3.17 | 0.39 | 0 | 0% | 31 | 3.77 | 6 | 7 | 12.29 | 15 | 16 | 32 | 59.8 | |||
9 (9) | 89’ | 68 | 7.66 | 9 | 1.01 | 6.56 | 0.74 | 0 | 0.00 | 0.85 | 0.10 | 9 | 1.01 | 7.41 | 0.83 | 0 | 0% | 32 | 3.60 | 3 | 10 | 11.59 | 1 | 14 | 17 | 86.1 | |||
9 (9) | 88’ | 60 | 6.84 | 3 | 0.34 | 2.16 | 0.25 | 6 | 0.68 | 1.57 | 0.18 | 9 | 1.03 | 3.73 | 0.42 | 0 | 0% | 54 | 6.15 | 6 | 7 | 12.83 | 13 | 21 | 20 | 73.7 | |||
9 (9) | 89’ | 58 | 6.55 | 1 | 0.11 | 1.24 | 0.14 | 1 | 0.11 | 0.18 | 0.02 | 2 | 0.23 | 1.42 | 0.16 | 4 | 44% | 85 | 9.60 | 6 | 7 | 12.78 | 9 | 76 | 38 | 38.7 | |||
9 (9) | 90’ | 58 | 6.44 | 1 | 0.11 | 1.47 | 0.16 | 0 | 0.00 | 0.25 | 0.03 | 1 | 0.11 | 1.72 | 0.19 | 4 | 44% | 81 | 9.00 | 6 | 5 | 7.23 | 13 | 68 | 25 | 44.8 | |||
9 (9) | 83’ | 55 | 6.60 | 5 | 0.60 | 3.71 | 0.45 | 0 | 0.00 | 1.36 | 0.16 | 5 | 0.60 | 5.07 | 0.61 | 0 | 0% | 66 | 7.92 | 3 | 13 | 9.42 | 13 | 9 | 44 | 73.0 | |||
9 (9) | 90’ | 54 | 6.00 | 1 | 0.11 | 0.18 | 0.02 | 1 | 0.11 | 0.11 | 0.01 | 2 | 0.22 | 0.29 | 0.03 | 5 | 56% | 94 | 10.44 | 4 | 9 | 12.99 | 15 | 79 | 31 | 34.7 | |||
9 (9) | 90’ | 54 | 6.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.01 | 0.00 | 0 | 0% | 0 | 0.00 | 6 | 5 | 7.23 | 1 | 12 | 110 | 17.4 | |||
8 (8) | 82’ | 53 | 7.26 | 6 | 0.82 | 4.35 | 0.60 | 0 | 0.00 | 0.26 | 0.04 | 6 | 0.82 | 4.61 | 0.63 | 0 | 0% | 12 | 1.64 | 4 | 6 | 8.73 | 2 | 3 | 7 | 62.6 | |||
9 (9) | 90’ | 53 | 5.89 | 2 | 0.22 | 1.63 | 0.18 | 0 | 0.00 | 0.69 | 0.08 | 2 | 0.22 | 2.32 | 0.26 | 3 | 33% | 75 | 8.33 | 4 | 10 | 9.96 | 16 | 59 | 33 | 62.0 | |||
9 (9) | 84’ | 52 | 6.22 | 4 | 0.48 | 3.60 | 0.43 | 4 | 0.48 | 1.01 | 0.12 | 8 | 0.96 | 4.61 | 0.55 | 0 | 0% | 56 | 6.69 | 5 | 10 | 9.17 | 8 | 17 | 31 | 60.9 | |||
9 (9) | 90’ | 51 | 5.67 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.21 | 0.02 | 0 | 0.00 | 0.21 | 0.02 | 0 | 0% | 0 | 0.00 | 6 | 7 | 13.00 | 0 | 7 | 67 | 24.2 | |||
9 (8) | 78’ | 51 | 6.57 | 1 | 0.13 | 1.22 | 0.16 | 2 | 0.26 | 1.00 | 0.13 | 3 | 0.39 | 2.22 | 0.29 | 0 | 0% | 36 | 4.64 | 5 | 5 | 6.57 | 13 | 23 | 22 | 37.1 | |||
9 (9) | 80’ | 51 | 6.38 | 2 | 0.25 | 1.65 | 0.21 | 0 | 0.00 | 0.61 | 0.08 | 2 | 0.25 | 2.26 | 0.28 | 0 | 0% | 29 | 3.63 | 5 | 6 | 7.84 | 9 | 20 | 30 | 45.9 | |||
9 (9) | 88’ | 50 | 5.70 | 5 | 0.57 | 2.78 | 0.32 | 1 | 0.11 | 1.44 | 0.16 | 6 | 0.68 | 4.22 | 0.48 | 1 | 11% | 69 | 7.86 | 2 | 15 | 12.46 | 14 | 11 | 44 | 70.7 | |||
8 (7) | 80’ | 49 | 6.88 | 1 | 0.14 | 0.61 | 0.09 | 0 | 0.00 | 0.03 | 0.00 | 1 | 0.14 | 0.64 | 0.09 | 3 | 38% | 55 | 7.72 | 4 | 5 | 6.70 | 15 | 40 | 26 | 23.8 | |||
9 (8) | 76’ | 48 | 6.31 | 3 | 0.39 | 1.29 | 0.17 | 3 | 0.39 | 0.90 | 0.12 | 6 | 0.79 | 2.19 | 0.29 | 2 | 22% | 71 | 9.33 | 3 | 8 | 10.87 | 24 | 20 | 27 | 51.9 | |||
9 (9) | 84’ | 47 | 5.57 | 0 | 0.00 | 0.44 | 0.05 | 5 | 0.59 | 2.01 | 0.24 | 5 | 0.59 | 2.45 | 0.29 | 1 | 11% | 74 | 8.76 | 6 | 5 | 6.50 | 13 | 31 | 30 | 54.5 | |||
6 (6) | 87’ | 47 | 8.12 | 5 | 0.86 | 3.05 | 0.53 | 3 | 0.52 | 0.31 | 0.05 | 8 | 1.38 | 3.36 | 0.58 | 0 | 0% | 17 | 2.94 | 1 | 10 | 7.92 | 2 | 4 | 11 | 53.9 | |||
9 (9) | 90’ | 46 | 5.11 | 0 | 0.00 | 0.65 | 0.07 | 2 | 0.22 | 0.23 | 0.03 | 2 | 0.22 | 0.88 | 0.10 | 6 | 67% | 98 | 10.89 | 3 | 8 | 11.83 | 6 | 92 | 28 | 41.4 | |||
9 (8) | 76’ | 45 | 5.90 | 3 | 0.39 | 2.12 | 0.28 | 2 | 0.26 | 0.34 | 0.04 | 5 | 0.66 | 2.46 | 0.32 | 0 | 0% | 56 | 7.34 | 3 | 8 | 10.70 | 13 | 11 | 32 | 41.5 | |||
8 (6) | 59’ | 45 | 8.58 | 4 | 0.76 | 1.76 | 0.34 | 2 | 0.38 | 1.81 | 0.35 | 6 | 1.14 | 3.57 | 0.68 | 0 | 0% | 21 | 4.00 | 2 | 5 | 6.52 | 3 | 3 | 15 | 71.9 | |||
9 (9) | 88’ | 45 | 5.14 | 3 | 0.34 | 2.51 | 0.29 | 4 | 0.46 | 1.11 | 0.13 | 7 | 0.80 | 3.62 | 0.41 | 0 | 0% | 56 | 6.40 | 2 | 15 | 12.31 | 12 | 8 | 36 | 74.7 | |||
9 (8) | 71’ | 45 | 6.30 | 3 | 0.42 | 2.35 | 0.33 | 4 | 0.56 | 0.17 | 0.02 | 7 | 0.98 | 2.52 | 0.35 | 0 | 0% | 51 | 7.14 | 4 | 7 | 11.16 | 8 | 13 | 30 | 48.0 | |||
9 (9) | 90’ | 44 | 4.89 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.02 | 0.00 | 0 | 0.00 | 0.02 | 0.00 | 0 | 0% | 0 | 0.00 | 3 | 8 | 11.83 | 0 | 13 | 107 | 23.8 | |||
9 (7) | 73’ | 44 | 6.05 | 1 | 0.14 | 0.80 | 0.11 | 4 | 0.55 | 0.99 | 0.14 | 5 | 0.69 | 1.79 | 0.25 | 0 | 0% | 47 | 6.46 | 2 | 9 | 9.69 | 17 | 30 | 33 | 42.5 | |||
9 (9) | 90’ | 44 | 4.89 | 4 | 0.44 | 4.24 | 0.47 | 1 | 0.11 | 1.27 | 0.14 | 5 | 0.56 | 5.51 | 0.61 | 0 | 0% | 38 | 4.22 | 0 | 15 | 14.99 | 8 | 10 | 20 | 73.0 | |||
8 (8) | 83’ | 43 | 5.83 | 3 | 0.41 | 1.98 | 0.27 | 1 | 0.14 | 0.29 | 0.04 | 4 | 0.54 | 2.27 | 0.31 | 0 | 0% | 37 | 5.02 | 6 | 3 | 9.95 | 7 | 9 | 21 | 33.6 | |||
8 (8) | 80’ | 43 | 6.08 | 5 | 0.71 | 2.16 | 0.31 | 0 | 0.00 | 0.88 | 0.12 | 5 | 0.71 | 3.04 | 0.43 | 0 | 0% | 25 | 3.53 | 2 | 6 | 8.34 | 3 | 4 | 18 | 55.1 | |||
9 (9) | 90’ | 43 | 4.78 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0% | 0 | 0.00 | 3 | 10 | 13.26 | 1 | 7 | 116 | 25.9 | |||
7 (7) | 76’ | 42 | 7.11 | 0 | 0.00 | 0.18 | 0.03 | 3 | 0.51 | 0.83 | 0.14 | 3 | 0.51 | 1.01 | 0.17 | 0 | 0% | 28 | 4.74 | 4 | 2 | 2.84 | 10 | 18 | 19 | 29.1 | |||
9 (9) | 87’ | 42 | 4.83 | 1 | 0.11 | 1.22 | 0.14 | 3 | 0.34 | 1.10 | 0.13 | 4 | 0.46 | 2.32 | 0.27 | 2 | 22% | 81 | 9.31 | 6 | 7 | 12.56 | 21 | 19 | 41 | 54.5 | |||
9 (9) | 90’ | 42 | 4.67 | 1 | 0.11 | 0.27 | 0.03 | 1 | 0.11 | 1.00 | 0.11 | 2 | 0.22 | 1.27 | 0.14 | 4 | 44% | 76 | 8.45 | 2 | 15 | 16.09 | 18 | 58 | 62 | 47.4 | |||
9 (9) | 88’ | 42 | 4.78 | 1 | 0.11 | 0.48 | 0.05 | 0 | 0.00 | 1.07 | 0.12 | 1 | 0.11 | 1.55 | 0.18 | 2 | 22% | 68 | 7.74 | 3 | 7 | 10.30 | 24 | 44 | 29 | 37.6 | |||
9 (9) | 88’ | 42 | 4.75 | 2 | 0.23 | 1.54 | 0.17 | 3 | 0.34 | 0.96 | 0.11 | 5 | 0.57 | 2.50 | 0.28 | 0 | 0% | 53 | 5.99 | 2 | 15 | 15.84 | 7 | 15 | 31 | 54.1 | |||
9 (9) | 89’ | 41 | 4.58 | 2 | 0.22 | 1.60 | 0.18 | 1 | 0.11 | 1.28 | 0.14 | 3 | 0.34 | 2.88 | 0.32 | 0 | 0% | 70 | 7.83 | 4 | 9 | 12.74 | 16 | 12 | 42 | 69.4 | |||
9 (7) | 68’ | 40 | 5.87 | 1 | 0.15 | 1.36 | 0.20 | 3 | 0.44 | 1.06 | 0.16 | 4 | 0.59 | 2.42 | 0.36 | 1 | 11% | 39 | 5.73 | 1 | 9 | 10.57 | 12 | 4 | 23 | 44.2 | |||
8 (8) | 89’ | 40 | 5.06 | 0 | 0.00 | 0.35 | 0.04 | 0 | 0.00 | 0.13 | 0.02 | 0 | 0.00 | 0.48 | 0.06 | 4 | 50% | 79 | 10.00 | 4 | 7 | 10.53 | 8 | 71 | 26 | 36.6 | |||
9 (8) | 75’ | 40 | 5.32 | 3 | 0.40 | 1.79 | 0.24 | 1 | 0.13 | 0.98 | 0.13 | 4 | 0.53 | 2.77 | 0.37 | 1 | 11% | 57 | 7.58 | 2 | 11 | 10.30 | 15 | 13 | 29 | 65.7 | |||
9 (9) | 90’ | 40 | 4.44 | 1 | 0.11 | 0.32 | 0.04 | 0 | 0.00 | 0.27 | 0.03 | 1 | 0.11 | 0.59 | 0.07 | 4 | 44% | 94 | 10.44 | 3 | 9 | 12.67 | 11 | 83 | 28 | 35.7 | |||
9 (9) | 86’ | 40 | 4.66 | 0 | 0.00 | 0.30 | 0.03 | 0 | 0.00 | 0.24 | 0.03 | 0 | 0.00 | 0.54 | 0.06 | 4 | 44% | 80 | 9.33 | 4 | 9 | 9.78 | 24 | 56 | 29 | 31.1 | |||
9 (9) | 77’ | 39 | 5.07 | 0 | 0.00 | 0.14 | 0.02 | 1 | 0.13 | 0.78 | 0.10 | 1 | 0.13 | 0.92 | 0.12 | 0 | 0% | 48 | 6.24 | 6 | 7 | 11.66 | 4 | 44 | 28 | 31.2 | |||
9 (9) | 81’ | 39 | 4.79 | 2 | 0.25 | 2.16 | 0.27 | 0 | 0.00 | 2.14 | 0.26 | 2 | 0.25 | 4.30 | 0.53 | 0 | 0% | 42 | 5.16 | 6 | 5 | 6.28 | 8 | 7 | 27 | 60.7 | |||
9 (9) | 85’ | 39 | 4.61 | 4 | 0.47 | 6.37 | 0.75 | 0 | 0.00 | 0.38 | 0.04 | 4 | 0.47 | 6.75 | 0.80 | 0 | 0% | 29 | 3.43 | 4 | 9 | 10.57 | 2 | 15 | 12 | 72.3 | |||
9 (9) | 90’ | 39 | 4.33 | 0 | 0.00 | 0.36 | 0.04 | 0 | 0.00 | 0.22 | 0.02 | 0 | 0.00 | 0.58 | 0.06 | 5 | 56% | 85 | 9.44 | 4 | 9 | 10.58 | 8 | 77 | 32 | 31.7 | |||
9 (9) | 81’ | 38 | 4.68 | 1 | 0.12 | 1.35 | 0.17 | 1 | 0.12 | 2.76 | 0.34 | 2 | 0.25 | 4.11 | 0.51 | 0 | 0% | 57 | 7.02 | 5 | 8 | 11.07 | 8 | 8 | 41 | 63.1 | |||
9 (9) | 90’ | 38 | 4.22 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0% | 0 | 0.00 | 4 | 10 | 9.96 | 0 | 11 | 69 | 19.3 | |||
9 (9) | 90’ | 38 | 4.22 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.01 | 0.00 | 0 | 0% | 0 | 0.00 | 4 | 9 | 10.58 | 0 | 13 | 74 | 14.1 | |||
6 (5) | 64’ | 38 | 8.91 | 2 | 0.47 | 1.60 | 0.38 | 3 | 0.70 | 0.58 | 0.14 | 5 | 1.17 | 2.18 | 0.51 | 0 | 0% | 28 | 6.56 | 2 | 5 | 6.06 | 7 | 6 | 15 | 43.6 | |||
9 (9) | 79’ | 38 | 4.78 | 2 | 0.25 | 1.40 | 0.18 | 1 | 0.13 | 0.90 | 0.11 | 3 | 0.38 | 2.30 | 0.29 | 0 | 0% | 63 | 7.93 | 3 | 8 | 11.12 | 8 | 21 | 34 | 43.6 |
Rows per page670 players
Page 1 of 14

















































